<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Clickthrough Rate Experiment</title>
	<atom:link href="http://www.weakestlinkconsulting.com/2008/07/the-clickthrough-rate-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weakestlinkconsulting.com/2008/07/the-clickthrough-rate-experiment/</link>
	<description>Business Solutions for Entrepreneurs. Creating Customer value and Lasting Customer relationships.</description>
	<pubDate>Thu, 11 Mar 2010 07:35:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Riya</title>
		<link>http://www.weakestlinkconsulting.com/2008/07/the-clickthrough-rate-experiment/#comment-2270</link>
		<dc:creator>Riya</dc:creator>
		<pubDate>Sun, 16 Nov 2008 17:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.weakestlinkconsulting.com/?p=128#comment-2270</guid>
		<description>I have low ctr.Can you tell me why?Thanks</description>
		<content:encoded><![CDATA[<p>I have low ctr.Can you tell me why?Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krilhustler</title>
		<link>http://www.weakestlinkconsulting.com/2008/07/the-clickthrough-rate-experiment/#comment-1976</link>
		<dc:creator>krilhustler</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.weakestlinkconsulting.com/?p=128#comment-1976</guid>
		<description>Nice articles you have. now i know what factors contribute to good ctr
check mine</description>
		<content:encoded><![CDATA[<p>Nice articles you have. now i know what factors contribute to good ctr<br />
check mine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illuminating SEO</title>
		<link>http://www.weakestlinkconsulting.com/2008/07/the-clickthrough-rate-experiment/#comment-1796</link>
		<dc:creator>Illuminating SEO</dc:creator>
		<pubDate>Wed, 22 Oct 2008 00:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.weakestlinkconsulting.com/?p=128#comment-1796</guid>
		<description>great article,good source of knowledge, i do appreciate for such kind of research, my regards to you</description>
		<content:encoded><![CDATA[<p>great article,good source of knowledge, i do appreciate for such kind of research, my regards to you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.weakestlinkconsulting.com/2008/07/the-clickthrough-rate-experiment/#comment-1319</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Sat, 20 Sep 2008 01:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.weakestlinkconsulting.com/?p=128#comment-1319</guid>
		<description>good study on the clickthrough issue, one of the most "grey" areas of blogging.  many will disagree with you, especially on the social networking issue, since it's soooooooo popular currently to use them.  i agree with the quality commenting approach.  it also helps bloggers really network and work with each other

thanks</description>
		<content:encoded><![CDATA[<p>good study on the clickthrough issue, one of the most &#8220;grey&#8221; areas of blogging.  many will disagree with you, especially on the social networking issue, since it&#8217;s soooooooo popular currently to use them.  i agree with the quality commenting approach.  it also helps bloggers really network and work with each other</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firzy</title>
		<link>http://www.weakestlinkconsulting.com/2008/07/the-clickthrough-rate-experiment/#comment-1285</link>
		<dc:creator>Firzy</dc:creator>
		<pubDate>Wed, 17 Sep 2008 08:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.weakestlinkconsulting.com/?p=128#comment-1285</guid>
		<description>Wow your article has open my mind .It's great</description>
		<content:encoded><![CDATA[<p>Wow your article has open my mind .It&#8217;s great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer</title>
		<link>http://www.weakestlinkconsulting.com/2008/07/the-clickthrough-rate-experiment/#comment-532</link>
		<dc:creator>Summer</dc:creator>
		<pubDate>Wed, 30 Jul 2008 17:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.weakestlinkconsulting.com/?p=128#comment-532</guid>
		<description>Thanks for doing this study!  I have pretty limited time each day to spend on my blog - writing/promoting/whatever, and this helps me to know how to spend it more wisely.   Great idea - thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for doing this study!  I have pretty limited time each day to spend on my blog - writing/promoting/whatever, and this helps me to know how to spend it more wisely.   Great idea - thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Springinhetveld</title>
		<link>http://www.weakestlinkconsulting.com/2008/07/the-clickthrough-rate-experiment/#comment-531</link>
		<dc:creator>Springinhetveld</dc:creator>
		<pubDate>Wed, 30 Jul 2008 15:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.weakestlinkconsulting.com/?p=128#comment-531</guid>
		<description>Finally a truthfull article about making money (or at least traffic and clicks)! As many people I having "fallen" for the idea that one could earn some money online or even better, get rich. Thus I started BLOGGING in January this year. So far the results are relatively poor! When trying to find usefull information on the topic on the internet one ends up with tons of sites promising the world but first you have to buy this e-book from them for about $50. Although I am sure those books cover some of the basics very well with some persistence you can find better and more up to date information on the web.

To find useful information on the internet my current "trick" is to scan the site I want to read from for its "value", e.g. PageRank, Alexa traffic, or BlogValue. If the site does not score very well on these things the content is probably not very good or otherwise just copied from somewhere else. Those sites I do not read from.

This site scored reasonable and the article seems to be very honest. So I would judge that the content on this site could be valuable!

So to the Author I would like to say "Keep up to good work!"</description>
		<content:encoded><![CDATA[<p>Finally a truthfull article about making money (or at least traffic and clicks)! As many people I having &#8220;fallen&#8221; for the idea that one could earn some money online or even better, get rich. Thus I started BLOGGING in January this year. So far the results are relatively poor! When trying to find usefull information on the topic on the internet one ends up with tons of sites promising the world but first you have to buy this e-book from them for about $50. Although I am sure those books cover some of the basics very well with some persistence you can find better and more up to date information on the web.</p>
<p>To find useful information on the internet my current &#8220;trick&#8221; is to scan the site I want to read from for its &#8220;value&#8221;, e.g. PageRank, Alexa traffic, or BlogValue. If the site does not score very well on these things the content is probably not very good or otherwise just copied from somewhere else. Those sites I do not read from.</p>
<p>This site scored reasonable and the article seems to be very honest. So I would judge that the content on this site could be valuable!</p>
<p>So to the Author I would like to say &#8220;Keep up to good work!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
